| Sign In | Join Free | My hardware-wholesale.com | 
 | 

| Model | Motor | Power | Pressure | FDAD* | Weight | Noise | 
| KW | HP | bar | M3/min | kg | (DBA) | |
| EX5.5DA | 5.5 | 7.5 | 7 | 0.86 | 180 | 65 | 
| 5.5 | 7.5 | 8 | 0.8 | 180 | 65 | |
| 5.5 | 7.5 | 10 | 0.66 | 180 | 65 | |
| 5.5 | 7.5 | 13 | 0.5 | 180 | 65 | |
| EX7.5DA | 7.5 | 10 | 7 | 1.2 | 190 | 66 | 
| 7.5 | 10 | 8 | 1.1 | 190 | 66 | |
| 7.5 | 10 | 10 | 1 | 190 | 66 | |
| 7.5 | 10 | 13 | 0.8 | 190 | 68 | |
| EX11DA | 11 | 15 | 7 | 1.7 | 240 | 67 | 
| 11 | 15 | 8 | 1.6 | 240 | 67 | |
| 11 | 15 | 10 | 1.4 | 240 | 67 | |
| 11 | 15 | 13 | 1.1 | 240 | 67 | |
| EX15DA | 15 | 20 | 7 | 2.4 | 250 | 68 | 
| 15 | 20 | 8 | 2.3 | 250 | 68 | |
| 15 | 20 | 10 | 2.2 | 250 | 68 | |
| 15 | 20 | 13 | 1.7 | 250 | 68 | |
| EX18.5DA | 18.5 | 25 | 7 | 3.1 | 500 | 68 | 
| 18.5 | 25 | 8 | 3 | 500 | 68 | |
| 18.5 | 25 | 10 | 2.8 | 500 | 68 | |
| 18.5 | 25 | 13 | 2.3 | 500 | 68 | |
| EX-22DA | 22 | 30 | 7 | 3.7 | 620 | 70 | 
| 22 | 30 | 8 | 3.5 | 620 | 70 | |
| 22 | 30 | 10 | 3 | 620 | 70 | |
| 22 | 30 | 13 | 2.5 | 620 | 70 | |
| EX30DA | 30 | 40 | 7 | 5.2 | 750 | 71 | 
| 30 | 40 | 8 | 5 | 750 | 71 | |
| 30 | 40 | 10 | 4.1 | 750 | 71 | |
| 30 | 40 | 13 | 3.7 | 750 | 71 | |
| EX-37DA | 37 | 50 | 7 | 6.5 | 980 | 72 | 
| 37 | 50 | 8 | 6.3 | 980 | 72 | |
| 37 | 50 | 10 | 5.8 | 980 | 72 | |
| 37 | 50 | 13 | 5 | 980 | 72 | 
|   | 
| Screw Air Compressor 7.5-37 kw Images |